Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 23 798 615 5.54% | 5.54% | 7 254 | 10% | |||
2 | 19 035 872 4.43% | 9.98% | 708 | 10% | |||
3 | 18 488 000 4.31% | 14.29% | 8 124 | 14% | |||
4 | 16 047 103 3.74% | 18.02% | 4 515 | 10% | |||
5 | 14 705 944 3.43% | 21.45% | 663 | 100% | |||
6 | 11 211 079 2.61% | 24.06% | 3 783 | 10% | |||
7 | 10 319 567 2.40% | 26.47% | 3 201 | 10% | |||
8 | 10 000 070 2.33% | 28.80% | 4 | 10% | |||
9 | 9 185 132 2.14% | 30.94% | 628 | 10% | |||
10 | 9 033 101 2.10% | 33.04% | 25 451 | 10% | |||
11 | 8 024 888 1.87% | 34.91% | 39 | 10% | |||
12 | 7 583 141 1.77% | 36.68% | 17 364 | 10% | |||
13 | 7 321 585 1.71% | 38.38% | 1 368 | 10% | |||
14 | 6 990 091 1.63% | 40.01% | 3 949 | 10% | |||
15 | 6 699 899 1.56% | 41.57% | 965 | 10% | |||
16 | 6 687 914 1.56% | 43.13% | 3 045 | 10% | |||
17 | 6 262 782 1.46% | 44.59% | 3 206 | 10% | |||
18 | 6 184 918 1.44% | 46.03% | 2 947 | 10% | |||
19 | 6 040 107 1.41% | 47.44% | 491 | 20% | |||
20 | 6 030 814 1.41% | 48.84% | 459 | 10% | |||
21 | 5 815 439 1.35% | 50.20% | 495 | 10% | |||
22 | 5 803 470 1.35% | 51.55% | 19 | 10% | |||
23 | 5 749 096 1.34% | 52.89% | 1 157 | 20% | |||
24 | 5 600 313 1.30% | 54.19% | 6 | 20% | |||
25 | 5 500 370 1.28% | 55.47% | 5 739 | 20% | |||
26 | 5 500 281 1.28% | 56.76% | 10 | 20% | |||
27 | 5 500 173 1.28% | 58.04% | 6 | 20% | |||
28 | 5 454 010 1.27% | 59.31% | 32 463 | 10% | |||
29 | 5 122 904 1.19% | 60.50% | 188 | 20% | |||
30 | 5 019 834 1.17% | 61.67% | 3 689 | 10% | |||
31 | 5 000 482 1.17% | 62.84% | 20 | 100% | |||
32 | 4 133 796 0.96% | 63.80% | 3 945 | 10% | |||
33 | 4 000 721 0.93% | 64.73% | 12 703 | 10% | |||
34 | 3 991 296 0.93% | 65.66% | 837 | 10% | |||
35 | 3 861 379 0.90% | 66.56% | 33 433 | 10% | |||
36 | 3 791 682 0.88% | 67.44% | 3 889 | 12% | |||
37 | 3 777 385 0.88% | 68.32% | 2 790 | 10% | |||
38 | 3 569 225 0.83% | 69.16% | 1 793 | 20% | |||
39 | 3 555 663 0.83% | 69.98% | 1 315 | 10% | |||
40 | 3 422 316 0.80% | 70.78% | 7 957 | 20% | |||
41 | 3 418 328 0.80% | 71.58% | 3 207 | 19% | |||
42 | 3 391 692 0.79% | 72.37% | 455 | 20% | |||
43 | 3 351 399 0.78% | 73.15% | 1 071 | 20% | |||
44 | 3 345 361 0.78% | 73.93% | 4 433 | 10% | |||
45 | 3 334 240 0.78% | 74.70% | 1 000 | 10% | |||
46 | 3 163 802 0.74% | 75.44% | 1 915 | 10% | |||
47 | 3 130 367 0.73% | 76.17% | 300 | 20% | |||
48 | 3 045 426 0.71% | 76.88% | 27 | 20% | |||
49 | 3 040 991 0.71% | 77.59% | 44 | 20% | |||
50 | 3 038 306 0.71% | 78.30% | 590 | 10% |









































