Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 56 451 011 11.91% | 11.91% | 539 | 20% | |||
2 | 27 762 129 5.86% | 17.77% | 794 | 20% | |||
3 | 22 789 269 4.81% | 22.58% | 7 157 | 20% | |||
4 | 21 426 419 4.52% | 27.10% | 4 380 | 20% | |||
5 | 19 485 659 4.11% | 31.21% | 7 740 | 20% | |||
6 | 16 614 734 3.51% | 34.71% | 978 | 20% | |||
7 | 16 450 781 3.47% | 38.19% | 1 039 | 20% | |||
8 | 12 389 673 2.61% | 40.80% | 4 340 | 20% | |||
9 | 9 760 391 2.06% | 42.86% | 69 | 20% | |||
10 | 9 743 955 2.06% | 44.92% | 641 | 100% | |||
11 | 9 090 231 1.92% | 46.83% | 220 | 20% | |||
12 | 8 459 216 1.78% | 48.62% | 3 174 | 20% | |||
13 | 8 163 880 1.72% | 50.34% | 3 288 | 20% | |||
14 | 7 916 120 1.67% | 52.01% | 3 776 | 20% | |||
15 | 7 849 253 1.66% | 53.67% | 18 916 | 20% | |||
16 | 7 846 718 1.66% | 55.32% | 3 737 | 20% | |||
17 | 7 312 967 1.54% | 56.87% | 1 043 | 20% | |||
18 | 6 248 558 1.32% | 58.18% | 2 777 | 20% | |||
19 | 6 047 772 1.28% | 59.46% | 500 | 20% | |||
20 | 5 496 209 1.16% | 60.62% | 395 | 20% | |||
21 | 5 341 430 1.13% | 61.75% | 8 | 25% | |||
22 | 5 041 103 1.06% | 62.81% | 11 | 20% | |||
23 | 4 962 922 1.05% | 63.86% | 31 873 | 20% | |||
24 | 4 510 164 0.95% | 64.81% | 2 034 | 20% | |||
25 | 4 357 928 0.92% | 65.73% | 3 813 | 20% | |||
26 | 4 149 468 0.88% | 66.60% | 12 695 | 20% | |||
27 | 4 078 171 0.86% | 67.46% | 2 695 | 20% | |||
28 | 3 894 641 0.82% | 68.29% | 11 | 25% | |||
29 | 3 807 384 0.80% | 69.09% | 1 285 | 20% | |||
30 | 3 778 620 0.80% | 69.89% | 5 | 25% | |||
31 | 3 755 803 0.79% | 70.68% | 7 073 | 20% | |||
32 | 3 728 063 0.79% | 71.47% | 1 730 | 20% | |||
33 | 3 649 635 0.77% | 72.24% | 1 088 | 25% | |||
34 | 3 614 589 0.76% | 73.00% | 505 | 20% | |||
35 | 3 604 882 0.76% | 73.76% | 1 365 | 20% | |||
36 | 3 591 305 0.76% | 74.52% | 596 | 20% | |||
37 | 3 586 689 0.76% | 75.27% | 48 | 20% | |||
38 | 3 576 658 0.75% | 76.03% | 492 | 20% | |||
39 | 3 530 491 0.74% | 76.77% | 18 | 25% | |||
40 | 3 524 574 0.74% | 77.52% | 1 193 | 25% | |||
41 | 3 522 010 0.74% | 78.26% | 455 | 20% | |||
42 | 3 521 313 0.74% | 79.00% | 38 | 20% | |||
43 | 3 515 217 0.74% | 79.75% | 55 | 25% | |||
44 | 3 515 076 0.74% | 80.49% | 290 | 20% | |||
45 | 3 510 404 0.74% | 81.23% | 20 | 20% | |||
46 | 3 505 659 0.74% | 81.97% | 21 | 20% | |||
47 | 3 503 746 0.74% | 82.71% | 21 | 25% | |||
48 | 3 502 408 0.74% | 83.45% | 60 | 20% | |||
49 | 3 501 731 0.74% | 84.18% | 47 | 20% | |||
50 | 3 501 196 0.74% | 84.92% | 39 | 20% |






































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)





