Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 56 451 306 11.41% | 11.41% | 409 | 20% | |||
2 | 22 879 237 4.63% | 16.04% | 7 210 | 20% | |||
3 | 21 750 630 4.40% | 20.43% | 4 434 | 20% | |||
4 | 21 749 918 4.40% | 24.83% | 761 | 20% | |||
5 | 18 769 002 3.79% | 28.62% | 7 815 | 20% | |||
6 | 16 735 792 3.38% | 32.01% | 647 | 100% | |||
7 | 16 400 861 3.32% | 35.32% | 974 | 20% | |||
8 | 14 816 190 3.00% | 38.32% | 946 | 20% | |||
9 | 12 733 747 2.57% | 40.89% | 4 373 | 20% | |||
10 | 9 954 762 2.01% | 42.90% | 62 | 20% | |||
11 | 8 823 827 1.78% | 44.69% | 145 | 20% | |||
12 | 8 724 604 1.76% | 46.45% | 3 126 | 20% | |||
13 | 8 537 286 1.73% | 48.18% | 3 263 | 20% | |||
14 | 8 531 348 1.72% | 49.90% | 10 | 20% | |||
15 | 8 256 657 1.67% | 51.57% | 18 267 | 20% | |||
16 | 8 011 600 1.62% | 53.19% | 1 406 | 20% | |||
17 | 7 836 677 1.58% | 54.77% | 3 761 | 20% | |||
18 | 7 830 916 1.58% | 56.36% | 3 813 | 20% | |||
19 | 7 600 107 1.54% | 57.89% | 1 028 | 20% | |||
20 | 7 108 302 1.44% | 59.33% | 3 815 | 20% | |||
21 | 6 053 886 1.22% | 60.56% | 472 | 20% | |||
22 | 5 979 616 1.21% | 61.76% | 2 830 | 20% | |||
23 | 5 620 898 1.14% | 62.90% | 12 773 | 20% | |||
24 | 5 532 722 1.12% | 64.02% | 3 562 | 20% | |||
25 | 5 491 439 1.11% | 65.13% | 390 | 20% | |||
26 | 5 341 408 1.08% | 66.21% | 7 | 25% | |||
27 | 5 151 267 1.04% | 67.25% | 32 259 | 20% | |||
28 | 5 123 001 1.04% | 68.29% | 188 | 20% | |||
29 | 4 506 439 0.91% | 69.20% | 3 841 | 20% | |||
30 | 4 497 275 0.91% | 70.11% | 2 022 | 20% | |||
31 | 4 382 091 0.89% | 70.99% | 2 690 | 20% | |||
32 | 4 089 046 0.83% | 71.82% | 1 280 | 20% | |||
33 | 4 017 885 0.81% | 72.63% | 1 740 | 20% | |||
34 | 3 894 700 0.79% | 73.42% | 503 | 20% | |||
35 | 3 894 539 0.79% | 74.20% | 10 | 25% | |||
36 | 3 859 666 0.78% | 74.98% | 483 | 20% | |||
37 | 3 850 225 0.78% | 75.76% | 983 | 20% | |||
38 | 3 805 628 0.77% | 76.53% | 448 | 20% | |||
39 | 3 778 819 0.76% | 77.30% | 5 | 25% | |||
40 | 3 768 272 0.76% | 78.06% | 7 170 | 20% | |||
41 | 3 751 281 0.76% | 78.82% | 1 087 | 25% | |||
42 | 3 725 031 0.75% | 79.57% | 12 | 25% | |||
43 | 3 616 459 0.73% | 80.30% | 1 367 | 20% | |||
44 | 3 582 735 0.72% | 81.02% | 570 | 20% | |||
45 | 3 571 051 0.72% | 81.75% | 43 | 20% | |||
46 | 3 530 401 0.71% | 82.46% | 14 | 25% | |||
47 | 3 524 810 0.71% | 83.17% | 1 197 | 25% | |||
48 | 3 510 599 0.71% | 83.88% | 25 | 20% | |||
49 | 3 508 365 0.71% | 84.59% | 22 | 25% | |||
50 | 3 506 560 0.71% | 85.30% | 286 | 20% |










































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)