Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 56 419 863 11.23% | 11.23% | 387 | 20% | |||
2 | 22 890 018 4.56% | 15.79% | 7 217 | 20% | |||
3 | 21 748 180 4.33% | 20.12% | 4 377 | 20% | |||
4 | 21 747 098 4.33% | 24.45% | 752 | 20% | |||
5 | 18 481 523 3.68% | 28.13% | 7 811 | 20% | |||
6 | 16 734 157 3.33% | 31.46% | 650 | 100% | |||
7 | 16 490 493 3.28% | 34.75% | 978 | 20% | |||
8 | 13 269 795 2.64% | 37.39% | 913 | 20% | |||
9 | 13 266 300 2.64% | 40.03% | 4 379 | 20% | |||
10 | 9 927 732 1.98% | 42.01% | 61 | 20% | |||
11 | 9 538 362 1.90% | 43.91% | 3 261 | 20% | |||
12 | 9 394 274 1.87% | 45.78% | 24 561 | 20% | |||
13 | 8 714 601 1.74% | 47.51% | 3 110 | 20% | |||
14 | 8 531 348 1.70% | 49.21% | 10 | 20% | |||
15 | 8 032 866 1.60% | 50.81% | 18 097 | 20% | |||
16 | 8 012 437 1.60% | 52.41% | 1 407 | 20% | |||
17 | 7 835 843 1.56% | 53.97% | 3 755 | 20% | |||
18 | 7 675 916 1.53% | 55.50% | 3 808 | 20% | |||
19 | 7 600 113 1.51% | 57.01% | 1 027 | 20% | |||
20 | 7 153 767 1.42% | 58.43% | 3 821 | 20% | |||
21 | 6 139 825 1.22% | 59.66% | 136 | 20% | |||
22 | 6 049 803 1.20% | 60.86% | 469 | 20% | |||
23 | 5 957 825 1.19% | 62.05% | 2 829 | 20% | |||
24 | 5 652 639 1.13% | 63.17% | 12 780 | 20% | |||
25 | 5 528 196 1.10% | 64.27% | 3 563 | 20% | |||
26 | 5 491 306 1.09% | 65.37% | 391 | 20% | |||
27 | 5 341 408 1.06% | 66.43% | 7 | 25% | |||
28 | 5 123 001 1.02% | 67.45% | 188 | 20% | |||
29 | 4 505 185 0.90% | 68.35% | 3 830 | 20% | |||
30 | 4 495 277 0.90% | 69.24% | 2 020 | 20% | |||
31 | 4 381 756 0.87% | 70.11% | 2 692 | 20% | |||
32 | 4 089 185 0.81% | 70.93% | 1 281 | 20% | |||
33 | 4 016 393 0.80% | 71.73% | 1 743 | 20% | |||
34 | 3 894 710 0.78% | 72.50% | 504 | 20% | |||
35 | 3 894 309 0.78% | 73.28% | 9 | 25% | |||
36 | 3 859 671 0.77% | 74.05% | 485 | 20% | |||
37 | 3 858 896 0.77% | 74.82% | 7 180 | 20% | |||
38 | 3 857 785 0.77% | 75.58% | 32 301 | 20% | |||
39 | 3 850 451 0.77% | 76.35% | 985 | 20% | |||
40 | 3 806 331 0.76% | 77.11% | 449 | 20% | |||
41 | 3 778 809 0.75% | 77.86% | 5 | 25% | |||
42 | 3 751 469 0.75% | 78.61% | 1 092 | 25% | |||
43 | 3 725 031 0.74% | 79.35% | 12 | 25% | |||
44 | 3 617 565 0.72% | 80.07% | 1 368 | 20% | |||
45 | 3 590 948 0.71% | 80.79% | 670 | 20% | |||
46 | 3 566 234 0.71% | 81.50% | 40 | 20% | |||
47 | 3 530 401 0.70% | 82.20% | 14 | 25% | |||
48 | 3 524 881 0.70% | 82.90% | 1 200 | 25% | |||
49 | 3 510 599 0.70% | 83.60% | 25 | 20% | |||
50 | 3 508 470 0.70% | 84.30% | 22 | 25% |











































