Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
#  | Validator  | Voting Power  | Cumulative Share  | Delegators  | Uptime  | Commission  | |
|---|---|---|---|---|---|---|---|
1  | 23 998 720 5.22%  | 5.22%  | 7 309  | 99.99%  | 10%  | ||
2  | 22 716 649 4.94%  | 10.16%  | 667  | 100.00%  | 100%  | ||
3  | 19 545 553 4.25%  | 14.41%  | 687  | 99.96%  | 5%  | ||
4  | 18 662 770 4.06%  | 18.47%  | 8 197  | 100.00%  | 7%  | ||
5  | 16 062 929 3.49%  | 21.97%  | 4 597  | 100.00%  | 10%  | ||
6  | 11 132 085 2.42%  | 24.39%  | 3 810  | 100.00%  | 10%  | ||
7  | 10 757 891 2.34%  | 26.73%  | 3 231  | 100.00%  | 10%  | ||
8  | 10 000 046 2.18%  | 28.91%  | 4  | 100.00%  | 8%  | ||
9  | 9 642 729 2.10%  | 31.00%  | 25 677  | 99.99%  | 5%  | ||
10  | 8 018 830 1.74%  | 32.75%  | 35  | 100.00%  | 10%  | ||
11  | 7 927 760 1.72%  | 34.47%  | 17 231  | 100.00%  | 5%  | ||
12  | 7 504 979 1.63%  | 36.11%  | 4 457  | 99.99%  | 8%  | ||
13  | 7 321 806 1.59%  | 37.70%  | 1 368  | 100.00%  | 8%  | ||
14  | 7 204 602 1.57%  | 39.27%  | 610  | 100.00%  | 10%  | ||
15  | 6 930 556 1.51%  | 40.77%  | 3 969  | 99.98%  | 5%  | ||
16  | 6 707 065 1.46%  | 42.23%  | 974  | 99.99%  | 10%  | ||
17  | 6 697 018 1.46%  | 43.69%  | 3 051  | 99.99%  | 10%  | ||
18  | 6 398 003 1.39%  | 45.08%  | 3 229  | 100.00%  | 5%  | ||
19  | 6 184 267 1.35%  | 46.43%  | 2 976  | 100.00%  | 5%  | ||
20  | 6 045 019 1.32%  | 47.74%  | 497  | 99.99%  | 10%  | ||
21  | 6 024 947 1.31%  | 49.05%  | 441  | 100.00%  | 5%  | ||
22  | 5 897 256 1.28%  | 50.34%  | 4 480  | 99.89%  | 12%  | ||
23  | 5 815 363 1.27%  | 51.60%  | 494  | 99.99%  | 10%  | ||
24  | 5 752 088 1.25%  | 52.85%  | 1 177  | 99.99%  | 20%  | ||
25  | 5 500 388 1.20%  | 54.05%  | 5 741  | 100.00%  | 20%  | ||
26  | 5 500 281 1.20%  | 55.25%  | 10  | 99.99%  | 20%  | ||
27  | 5 500 173 1.20%  | 56.44%  | 6  | 99.99%  | 20%  | ||
28  | 5 500 012 1.20%  | 57.64%  | 3  | 100.00%  | 20%  | ||
29  | 5 422 197 1.18%  | 58.82%  | 32 409  | 99.99%  | 5%  | ||
30  | 5 372 635 1.17%  | 59.99%  | 12  | 98.54%  | 8%  | ||
31  | 5 127 614 1.12%  | 61.10%  | 1 795  | 99.98%  | 8%  | ||
32  | 5 122 904 1.11%  | 62.22%  | 188  | 100.00%  | 20%  | ||
33  | 5 000 523 1.09%  | 63.30%  | 21  | 99.99%  | 100%  | ||
34  | 4 987 777 1.09%  | 64.39%  | 3 752  | 100.00%  | 10%  | ||
35  | 4 135 804 0.90%  | 65.29%  | 4 002  | 100.00%  | 5%  | ||
36  | 3 938 054 0.86%  | 66.15%  | 12 519  | 100.00%  | 5%  | ||
37  | 3 864 504 0.84%  | 66.99%  | 847  | 100.00%  | 5%  | ||
38  | 3 793 199 0.83%  | 67.81%  | 3 952  | 99.99%  | 12%  | ||
39  | 3 780 650 0.82%  | 68.63%  | 2 821  | 99.99%  | 5%  | ||
40  | 3 667 737 0.80%  | 69.43%  | 33 796  | 99.99%  | 5%  | ||
41  | 3 644 540 0.79%  | 70.23%  | 4 478  | 100.00%  | 10%  | ||
42  | 3 571 438 0.78%  | 71.00%  | 1 820  | 99.89%  | 20%  | ||
43  | 3 556 613 0.77%  | 71.78%  | 1 329  | 100.00%  | 5%  | ||
44  | 3 420 700 0.74%  | 72.52%  | 3 246  | 100.00%  | 19%  | ||
45  | 3 395 189 0.74%  | 73.26%  | 464  | 99.99%  | 20%  | ||
46  | 3 359 218 0.73%  | 73.99%  | 8 159  | 100.00%  | 5%  | ||
47  | 3 352 525 0.73%  | 74.72%  | 1 082  | 100.00%  | 20%  | ||
48  | 3 338 740 0.73%  | 75.45%  | 1 003  | 100.00%  | 5%  | ||
49  | 3 174 190 0.69%  | 76.14%  | 1 948  | 100.00%  | 10%  | ||
50  | 3 130 453 0.68%  | 76.82%  | 300  | 100.00%  | 20%  | 









































