Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 56 471 922 11.57% | 11.57% | 446 | 20% | |||
2 | 24 752 200 5.07% | 16.64% | 773 | 20% | |||
3 | 22 890 326 4.69% | 21.33% | 7 202 | 20% | |||
4 | 21 499 490 4.40% | 25.74% | 4 421 | 20% | |||
5 | 18 924 295 3.88% | 29.61% | 7 822 | 20% | |||
6 | 16 736 140 3.43% | 33.04% | 647 | 100% | |||
7 | 16 404 104 3.36% | 36.40% | 980 | 20% | |||
8 | 14 406 268 2.95% | 39.36% | 973 | 20% | |||
9 | 12 742 827 2.61% | 41.97% | 4 368 | 20% | |||
10 | 9 795 753 2.01% | 43.97% | 64 | 20% | |||
11 | 9 099 343 1.86% | 45.84% | 154 | 20% | |||
12 | 8 549 846 1.75% | 47.59% | 3 274 | 20% | |||
13 | 8 440 330 1.73% | 49.32% | 3 135 | 20% | |||
14 | 7 972 639 1.63% | 50.95% | 18 423 | 20% | |||
15 | 7 838 284 1.61% | 52.56% | 3 751 | 20% | |||
16 | 7 307 118 1.50% | 54.05% | 1 030 | 20% | |||
17 | 7 108 283 1.46% | 55.51% | 3 809 | 20% | |||
18 | 6 057 256 1.24% | 56.75% | 487 | 20% | |||
19 | 5 868 861 1.20% | 57.95% | 2 815 | 20% | |||
20 | 5 492 295 1.13% | 59.08% | 393 | 20% | |||
21 | 5 341 408 1.09% | 60.17% | 7 | 25% | |||
22 | 5 134 832 1.05% | 61.23% | 32 121 | 20% | |||
23 | 5 123 001 1.05% | 62.28% | 188 | 20% | |||
24 | 5 031 351 1.03% | 63.31% | 8 | 20% | |||
25 | 4 513 505 0.92% | 64.23% | 3 839 | 20% | |||
26 | 4 496 005 0.92% | 65.15% | 2 017 | 20% | |||
27 | 4 310 517 0.88% | 66.04% | 3 791 | 20% | |||
28 | 4 186 492 0.86% | 66.89% | 12 751 | 20% | |||
29 | 4 111 454 0.84% | 67.74% | 2 688 | 20% | |||
30 | 3 894 539 0.80% | 68.53% | 10 | 25% | |||
31 | 3 795 231 0.78% | 69.31% | 1 280 | 20% | |||
32 | 3 780 690 0.77% | 70.09% | 7 136 | 20% | |||
33 | 3 778 819 0.77% | 70.86% | 5 | 25% | |||
34 | 3 751 241 0.77% | 71.63% | 1 085 | 25% | |||
35 | 3 727 221 0.76% | 72.39% | 1 735 | 20% | |||
36 | 3 726 071 0.76% | 73.16% | 14 | 25% | |||
37 | 3 600 592 0.74% | 73.89% | 502 | 20% | |||
38 | 3 599 210 0.74% | 74.63% | 1 363 | 20% | |||
39 | 3 583 526 0.73% | 75.37% | 573 | 20% | |||
40 | 3 571 302 0.73% | 76.10% | 44 | 20% | |||
41 | 3 566 274 0.73% | 76.83% | 482 | 20% | |||
42 | 3 530 401 0.72% | 77.55% | 14 | 25% | |||
43 | 3 524 748 0.72% | 78.27% | 1 194 | 25% | |||
44 | 3 511 609 0.72% | 78.99% | 446 | 20% | |||
45 | 3 510 798 0.72% | 79.71% | 26 | 20% | |||
46 | 3 509 602 0.72% | 80.43% | 11 | 20% | |||
47 | 3 508 405 0.72% | 81.15% | 22 | 25% | |||
48 | 3 506 560 0.72% | 81.87% | 286 | 20% | |||
49 | 3 503 711 0.72% | 82.59% | 20 | 25% | |||
50 | 3 502 652 0.72% | 83.30% | 58 | 20% |








































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)

