Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 56 490 235 11.74% | 11.74% | 481 | 20% | |||
2 | 24 761 493 5.15% | 16.89% | 785 | 20% | |||
3 | 22 824 219 4.75% | 21.64% | 7 184 | 20% | |||
4 | 21 383 573 4.45% | 26.08% | 4 406 | 20% | |||
5 | 19 256 196 4.00% | 30.09% | 7 794 | 20% | |||
6 | 16 314 493 3.39% | 33.48% | 983 | 20% | |||
7 | 15 408 823 3.20% | 36.68% | 995 | 20% | |||
8 | 12 461 770 2.59% | 39.27% | 4 359 | 20% | |||
9 | 9 758 421 2.03% | 41.30% | 64 | 20% | |||
10 | 9 742 738 2.03% | 43.33% | 646 | 100% | |||
11 | 9 085 288 1.89% | 45.21% | 205 | 20% | |||
12 | 8 444 603 1.76% | 46.97% | 3 138 | 20% | |||
13 | 8 264 712 1.72% | 48.69% | 3 287 | 20% | |||
14 | 7 955 303 1.65% | 50.34% | 18 643 | 20% | |||
15 | 7 838 328 1.63% | 51.97% | 3 748 | 20% | |||
16 | 7 306 664 1.52% | 53.49% | 1 037 | 20% | |||
17 | 6 999 410 1.46% | 54.95% | 3 792 | 20% | |||
18 | 6 052 947 1.26% | 56.20% | 489 | 20% | |||
19 | 5 919 623 1.23% | 57.43% | 2 798 | 20% | |||
20 | 5 492 513 1.14% | 58.58% | 395 | 20% | |||
21 | 5 341 430 1.11% | 59.69% | 8 | 25% | |||
22 | 5 131 419 1.07% | 60.75% | 31 978 | 20% | |||
23 | 5 123 001 1.06% | 61.82% | 188 | 20% | |||
24 | 5 030 858 1.05% | 62.86% | 8 | 20% | |||
25 | 4 512 468 0.94% | 63.80% | 3 820 | 20% | |||
26 | 4 483 500 0.93% | 64.74% | 2 017 | 20% | |||
27 | 4 128 223 0.86% | 65.59% | 12 724 | 20% | |||
28 | 4 097 558 0.85% | 66.45% | 2 691 | 20% | |||
29 | 3 894 591 0.81% | 67.25% | 11 | 25% | |||
30 | 3 795 266 0.79% | 68.04% | 1 280 | 20% | |||
31 | 3 778 620 0.79% | 68.83% | 5 | 25% | |||
32 | 3 755 109 0.78% | 69.61% | 7 099 | 20% | |||
33 | 3 726 510 0.77% | 70.38% | 1 730 | 20% | |||
34 | 3 704 716 0.77% | 71.15% | 3 767 | 20% | |||
35 | 3 696 327 0.77% | 71.92% | 13 | 25% | |||
36 | 3 639 388 0.76% | 72.68% | 1 084 | 25% | |||
37 | 3 604 593 0.75% | 73.43% | 504 | 20% | |||
38 | 3 599 501 0.75% | 74.18% | 1 361 | 20% | |||
39 | 3 586 430 0.75% | 74.92% | 47 | 20% | |||
40 | 3 579 931 0.74% | 75.67% | 584 | 20% | |||
41 | 3 566 324 0.74% | 76.41% | 482 | 20% | |||
42 | 3 530 421 0.73% | 77.14% | 16 | 25% | |||
43 | 3 524 756 0.73% | 77.88% | 1 194 | 25% | |||
44 | 3 520 656 0.73% | 78.61% | 31 | 20% | |||
45 | 3 513 660 0.73% | 79.34% | 49 | 25% | |||
46 | 3 511 616 0.73% | 80.07% | 446 | 20% | |||
47 | 3 510 286 0.73% | 80.80% | 19 | 20% | |||
48 | 3 506 560 0.73% | 81.53% | 286 | 20% | |||
49 | 3 503 711 0.73% | 82.26% | 20 | 25% | |||
50 | 3 502 283 0.73% | 82.98% | 57 | 20% |








































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)

