Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 23 402 623 5.72% | 5.72% | 7 256 | 10% | |||
2 | 19 792 022 4.84% | 10.56% | 727 | 10% | |||
3 | 18 268 057 4.46% | 15.02% | 8 048 | 14% | |||
4 | 16 727 374 4.09% | 19.11% | 654 | 100% | |||
5 | 16 021 883 3.92% | 23.03% | 4 490 | 10% | |||
6 | 10 493 975 2.56% | 25.59% | 720 | 10% | |||
7 | 10 009 903 2.45% | 28.04% | 10 | 10% | |||
8 | 8 861 837 2.17% | 30.20% | 25 154 | 10% | |||
9 | 8 305 400 2.03% | 32.23% | 17 577 | 10% | |||
10 | 8 026 443 1.96% | 34.19% | 55 | 10% | |||
11 | 7 443 681 1.82% | 36.01% | 1 382 | 10% | |||
12 | 7 371 255 1.80% | 37.81% | 3 790 | 10% | |||
13 | 6 594 491 1.61% | 39.43% | 3 908 | 10% | |||
14 | 6 559 879 1.60% | 41.03% | 970 | 10% | |||
15 | 6 141 443 1.50% | 42.53% | 77 | 10% | |||
16 | 6 082 048 1.49% | 44.02% | 2 923 | 10% | |||
17 | 6 035 256 1.47% | 45.49% | 473 | 10% | |||
18 | 5 868 050 1.43% | 46.93% | 488 | 20% | |||
19 | 5 866 804 1.43% | 48.36% | 3 059 | 10% | |||
20 | 5 861 331 1.43% | 49.79% | 506 | 17% | |||
21 | 5 748 299 1.40% | 51.20% | 1 131 | 20% | |||
22 | 5 600 734 1.37% | 52.57% | 20 | 25% | |||
23 | 5 500 360 1.34% | 53.91% | 5 738 | 20% | |||
24 | 5 500 312 1.34% | 55.25% | 12 | 20% | |||
25 | 5 500 001 1.34% | 56.60% | 3 | 25% | |||
26 | 5 390 010 1.32% | 57.92% | 3 | 25% | |||
27 | 5 379 537 1.31% | 59.23% | 31 561 | 10% | |||
28 | 5 122 904 1.25% | 60.48% | 188 | 20% | |||
29 | 5 021 882 1.23% | 61.71% | 3 660 | 10% | |||
30 | 4 986 628 1.22% | 62.93% | 387 | 10% | |||
31 | 4 943 186 1.21% | 64.14% | 3 168 | 10% | |||
32 | 4 500 525 1.10% | 65.24% | 19 | 20% | |||
33 | 4 013 634 0.98% | 66.22% | 3 928 | 10% | |||
34 | 3 968 608 0.97% | 67.19% | 833 | 10% | |||
35 | 3 823 113 0.93% | 68.12% | 2 794 | 13% | |||
36 | 3 789 971 0.93% | 69.05% | 3 834 | 12% | |||
37 | 3 789 757 0.93% | 69.97% | 33 226 | 10% | |||
38 | 3 525 583 0.86% | 70.84% | 1 766 | 20% | |||
39 | 3 388 954 0.83% | 71.66% | 3 168 | 19% | |||
40 | 3 376 962 0.83% | 72.49% | 7 617 | 20% | |||
41 | 3 326 667 0.81% | 73.30% | 961 | 10% | |||
42 | 3 322 335 0.81% | 74.11% | 1 056 | 20% | |||
43 | 3 302 499 0.81% | 74.92% | 444 | 20% | |||
44 | 3 165 223 0.77% | 75.70% | 1 909 | 10% | |||
45 | 3 138 143 0.77% | 76.46% | 1 448 | 16% | |||
46 | 3 070 426 0.75% | 77.21% | 299 | 20% | |||
47 | 3 052 023 0.75% | 77.96% | 26 | 20% | |||
48 | 3 049 480 0.75% | 78.70% | 600 | 10% | |||
49 | 3 033 686 0.74% | 79.45% | 6 | 25% | |||
50 | 3 029 142 0.74% | 80.19% | 1 226 | 20% |









































