Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 56 482 926 12.15% | 12.15% | 575 | 20% | |||
2 | 22 774 531 4.90% | 17.05% | 7 135 | 20% | |||
3 | 22 473 384 4.84% | 21.89% | 7 728 | 20% | |||
4 | 21 426 657 4.61% | 26.50% | 4 363 | 20% | |||
5 | 18 448 975 3.97% | 30.47% | 1 064 | 20% | |||
6 | 16 097 770 3.46% | 33.93% | 975 | 20% | |||
7 | 12 767 527 2.75% | 36.68% | 802 | 20% | |||
8 | 12 350 993 2.66% | 39.34% | 4 312 | 20% | |||
9 | 9 760 559 2.10% | 41.44% | 71 | 20% | |||
10 | 9 745 745 2.10% | 43.53% | 639 | 100% | |||
11 | 9 501 196 2.04% | 45.58% | 19 110 | 20% | |||
12 | 9 088 102 1.96% | 47.53% | 242 | 20% | |||
13 | 8 499 740 1.83% | 49.36% | 3 186 | 20% | |||
14 | 8 405 978 1.81% | 51.17% | 3 296 | 20% | |||
15 | 7 855 245 1.69% | 52.86% | 3 749 | 20% | |||
16 | 7 804 691 1.68% | 54.54% | 3 722 | 20% | |||
17 | 7 313 109 1.57% | 56.11% | 1 039 | 20% | |||
18 | 6 502 618 1.40% | 57.51% | 62 | 20% | |||
19 | 6 209 497 1.34% | 58.85% | 2 762 | 20% | |||
20 | 5 851 235 1.26% | 60.11% | 41 | 25% | |||
21 | 5 649 430 1.22% | 61.32% | 1 082 | 25% | |||
22 | 5 512 399 1.19% | 62.51% | 398 | 20% | |||
23 | 5 341 658 1.15% | 63.66% | 10 | 25% | |||
24 | 5 166 179 1.11% | 64.77% | 1 709 | 20% | |||
25 | 5 041 967 1.08% | 65.85% | 16 | 20% | |||
26 | 5 006 594 1.08% | 66.93% | 31 706 | 20% | |||
27 | 4 499 713 0.97% | 67.90% | 2 011 | 20% | |||
28 | 4 335 015 0.93% | 68.83% | 3 792 | 20% | |||
29 | 4 133 827 0.89% | 69.72% | 2 686 | 20% | |||
30 | 4 056 788 0.87% | 70.59% | 12 654 | 20% | |||
31 | 3 894 641 0.84% | 71.43% | 11 | 25% | |||
32 | 3 784 448 0.81% | 72.25% | 1 285 | 20% | |||
33 | 3 778 622 0.81% | 73.06% | 5 | 25% | |||
34 | 3 739 486 0.80% | 73.86% | 7 021 | 20% | |||
35 | 3 604 448 0.78% | 74.64% | 1 364 | 20% | |||
36 | 3 579 973 0.77% | 75.41% | 47 | 20% | |||
37 | 3 578 397 0.77% | 76.18% | 501 | 20% | |||
38 | 3 576 802 0.77% | 76.95% | 491 | 20% | |||
39 | 3 568 381 0.77% | 77.72% | 596 | 20% | |||
40 | 3 530 491 0.76% | 78.48% | 18 | 25% | |||
41 | 3 524 251 0.76% | 79.23% | 1 185 | 25% | |||
42 | 3 522 064 0.76% | 79.99% | 455 | 20% | |||
43 | 3 520 721 0.76% | 80.75% | 37 | 20% | |||
44 | 3 517 986 0.76% | 81.51% | 56 | 25% | |||
45 | 3 515 065 0.76% | 82.26% | 290 | 20% | |||
46 | 3 510 194 0.76% | 83.02% | 22 | 20% | |||
47 | 3 505 390 0.75% | 83.77% | 20 | 20% | |||
48 | 3 503 747 0.75% | 84.53% | 22 | 25% | |||
49 | 3 501 741 0.75% | 85.28% | 49 | 20% | |||
50 | 3 501 115 0.75% | 86.03% | 39 | 25% |






































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)




