Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 56 291 285 11.06% | 11.06% | 157 | 10% | |||
2 | 23 409 838 4.60% | 15.66% | 7 281 | 10% | |||
3 | 20 818 388 4.09% | 19.75% | 759 | 10% | |||
4 | 17 572 534 3.45% | 23.21% | 7 889 | 14% | |||
5 | 16 728 187 3.29% | 26.50% | 649 | 100% | |||
6 | 16 500 034 3.24% | 29.74% | 983 | 10% | |||
7 | 15 933 011 3.13% | 32.87% | 4 444 | 10% | |||
8 | 13 677 589 2.69% | 35.56% | 991 | 10% | |||
9 | 13 397 394 2.63% | 38.19% | 4 434 | 10% | |||
10 | 11 654 738 2.29% | 40.48% | 826 | 10% | |||
11 | 10 479 472 2.06% | 42.54% | 3 161 | 10% | |||
12 | 9 742 621 1.91% | 44.45% | 48 | 20% | |||
13 | 9 462 352 1.86% | 46.31% | 24 865 | 10% | |||
14 | 8 530 527 1.68% | 47.99% | 7 | 20% | |||
15 | 8 364 232 1.64% | 49.63% | 17 927 | 10% | |||
16 | 7 951 553 1.56% | 51.20% | 1 402 | 10% | |||
17 | 7 834 585 1.54% | 52.74% | 3 789 | 12% | |||
18 | 7 634 569 1.50% | 54.24% | 109 | 10% | |||
19 | 7 600 987 1.49% | 55.73% | 1 042 | 20% | |||
20 | 7 156 527 1.41% | 57.14% | 3 858 | 10% | |||
21 | 7 038 853 1.38% | 58.52% | 3 810 | 10% | |||
22 | 6 669 288 1.31% | 59.83% | 6 743 | 10% | |||
23 | 6 039 343 1.19% | 61.02% | 476 | 10% | |||
24 | 6 023 379 1.18% | 62.20% | 3 141 | 10% | |||
25 | 5 937 303 1.17% | 63.37% | 2 878 | 10% | |||
26 | 5 520 996 1.08% | 64.45% | 3 624 | 10% | |||
27 | 5 484 350 1.08% | 65.53% | 391 | 10% | |||
28 | 5 462 220 1.07% | 66.61% | 12 926 | 10% | |||
29 | 5 341 090 1.05% | 67.65% | 5 | 25% | |||
30 | 5 122 901 1.01% | 68.66% | 187 | 20% | |||
31 | 4 488 266 0.88% | 69.54% | 3 889 | 10% | |||
32 | 4 480 343 0.88% | 70.42% | 2 027 | 20% | |||
33 | 4 310 118 0.85% | 71.27% | 2 705 | 14% | |||
34 | 4 018 086 0.79% | 72.06% | 1 740 | 20% | |||
35 | 3 875 223 0.76% | 72.82% | 3 125 | 19% | |||
36 | 3 859 792 0.76% | 73.58% | 480 | 20% | |||
37 | 3 859 142 0.76% | 74.34% | 501 | 18% | |||
38 | 3 857 696 0.76% | 75.10% | 7 288 | 20% | |||
39 | 3 801 462 0.75% | 75.84% | 439 | 20% | |||
40 | 3 778 466 0.74% | 76.59% | 2 | 25% | |||
41 | 3 747 670 0.74% | 77.32% | 1 109 | 20% | |||
42 | 3 678 780 0.72% | 78.05% | 32 707 | 10% | |||
43 | 3 621 259 0.71% | 78.76% | 1 376 | 19% | |||
44 | 3 601 676 0.71% | 79.47% | 20 | 25% | |||
45 | 3 582 289 0.70% | 80.17% | 654 | 10% | |||
46 | 3 557 609 0.70% | 80.87% | 29 | 20% | |||
47 | 3 542 697 0.70% | 81.57% | 7 | 25% | |||
48 | 3 530 356 0.69% | 82.26% | 8 | 25% | |||
49 | 3 527 671 0.69% | 82.95% | 1 216 | 20% | |||
50 | 3 520 153 0.69% | 83.64% | 4 | 25% |










































