Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 23 787 766 5.45% | 5.45% | 7 260 | 10% | |||
2 | 19 793 035 4.53% | 9.98% | 710 | 10% | |||
3 | 18 837 558 4.31% | 14.30% | 8 132 | 10% | |||
4 | 16 047 855 3.68% | 17.97% | 4 527 | 10% | |||
5 | 14 704 198 3.37% | 21.34% | 664 | 100% | |||
6 | 11 175 431 2.56% | 23.90% | 3 783 | 10% | |||
7 | 10 321 844 2.36% | 26.27% | 3 204 | 10% | |||
8 | 10 000 071 2.29% | 28.56% | 5 | 10% | |||
9 | 9 682 251 2.22% | 30.77% | 25 508 | 10% | |||
10 | 8 947 147 2.05% | 32.82% | 620 | 10% | |||
11 | 8 019 380 1.84% | 34.66% | 35 | 10% | |||
12 | 7 532 302 1.73% | 36.39% | 17 353 | 10% | |||
13 | 7 321 485 1.68% | 38.06% | 1 364 | 10% | |||
14 | 6 986 171 1.60% | 39.66% | 3 956 | 10% | |||
15 | 6 701 291 1.54% | 41.20% | 964 | 10% | |||
16 | 6 645 461 1.52% | 42.72% | 3 037 | 10% | |||
17 | 6 395 884 1.47% | 44.18% | 3 212 | 10% | |||
18 | 6 185 586 1.42% | 45.60% | 2 956 | 10% | |||
19 | 6 105 166 1.40% | 47.00% | 14 | 10% | |||
20 | 6 041 484 1.38% | 48.38% | 492 | 20% | |||
21 | 6 028 324 1.38% | 49.76% | 455 | 10% | |||
22 | 5 889 224 1.35% | 51.11% | 4 438 | 12% | |||
23 | 5 815 203 1.33% | 52.45% | 492 | 10% | |||
24 | 5 749 142 1.32% | 53.76% | 1 160 | 20% | |||
25 | 5 500 370 1.26% | 55.02% | 5 739 | 20% | |||
26 | 5 500 281 1.26% | 56.28% | 10 | 20% | |||
27 | 5 500 173 1.26% | 57.54% | 6 | 20% | |||
28 | 5 500 002 1.26% | 58.80% | 2 | 20% | |||
29 | 5 439 800 1.25% | 60.05% | 32 565 | 10% | |||
30 | 5 122 904 1.17% | 61.22% | 188 | 20% | |||
31 | 5 009 253 1.15% | 62.37% | 3 691 | 10% | |||
32 | 5 000 482 1.15% | 63.51% | 20 | 100% | |||
33 | 4 136 747 0.95% | 64.46% | 3 948 | 10% | |||
34 | 4 002 283 0.92% | 65.38% | 12 734 | 10% | |||
35 | 3 956 141 0.91% | 66.29% | 836 | 10% | |||
36 | 3 802 989 0.87% | 67.16% | 33 498 | 10% | |||
37 | 3 791 965 0.87% | 68.02% | 3 900 | 12% | |||
38 | 3 777 477 0.87% | 68.89% | 2 791 | 10% | |||
39 | 3 569 118 0.82% | 69.71% | 1 794 | 20% | |||
40 | 3 557 144 0.81% | 70.52% | 1 322 | 10% | |||
41 | 3 439 669 0.79% | 71.31% | 8 063 | 10% | |||
42 | 3 418 864 0.78% | 72.09% | 3 218 | 19% | |||
43 | 3 391 707 0.78% | 72.87% | 456 | 20% | |||
44 | 3 371 091 0.77% | 73.64% | 4 432 | 10% | |||
45 | 3 351 415 0.77% | 74.41% | 1 071 | 20% | |||
46 | 3 332 094 0.76% | 75.17% | 1 001 | 10% | |||
47 | 3 169 749 0.73% | 75.90% | 1 920 | 10% | |||
48 | 3 130 373 0.72% | 76.62% | 300 | 20% | |||
49 | 3 045 426 0.70% | 77.31% | 26 | 20% | |||
50 | 3 040 991 0.70% | 78.01% | 44 | 20% |









































