Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 53 662 677 10.69% | 10.69% | 81 | 10% | |||
2 | 23 463 825 4.67% | 15.37% | 7 277 | 10% | |||
3 | 19 807 678 3.95% | 19.31% | 748 | 10% | |||
4 | 17 513 559 3.49% | 22.80% | 7 970 | 14% | |||
5 | 16 725 376 3.33% | 26.13% | 651 | 100% | |||
6 | 16 518 994 3.29% | 29.42% | 982 | 10% | |||
7 | 16 023 203 3.19% | 32.62% | 4 462 | 10% | |||
8 | 13 172 548 2.62% | 35.24% | 978 | 10% | |||
9 | 10 079 187 2.01% | 37.25% | 3 086 | 10% | |||
10 | 10 018 082 2.00% | 39.24% | 16 | 10% | |||
11 | 9 227 204 1.84% | 41.08% | 45 | 20% | |||
12 | 9 168 466 1.83% | 42.91% | 4 | 25% | |||
13 | 8 786 657 1.75% | 44.66% | 24 988 | 10% | |||
14 | 8 393 508 1.67% | 46.33% | 17 838 | 10% | |||
15 | 8 326 238 1.66% | 47.99% | 775 | 10% | |||
16 | 8 030 527 1.60% | 49.59% | 6 | 20% | |||
17 | 7 465 377 1.49% | 51.08% | 1 394 | 10% | |||
18 | 7 100 998 1.41% | 52.49% | 1 046 | 20% | |||
19 | 6 963 303 1.39% | 53.88% | 89 | 10% | |||
20 | 6 899 212 1.37% | 55.26% | 3 804 | 10% | |||
21 | 6 439 646 1.28% | 56.54% | 3 869 | 10% | |||
22 | 6 312 998 1.26% | 57.80% | 7 026 | 10% | |||
23 | 6 036 105 1.20% | 59.00% | 473 | 10% | |||
24 | 6 020 443 1.20% | 60.20% | 3 153 | 10% | |||
25 | 5 969 286 1.19% | 61.39% | 2 892 | 10% | |||
26 | 5 859 794 1.17% | 62.55% | 484 | 20% | |||
27 | 5 859 681 1.17% | 63.72% | 504 | 18% | |||
28 | 5 747 809 1.15% | 64.87% | 1 121 | 20% | |||
29 | 5 601 787 1.12% | 65.98% | 24 | 25% | |||
30 | 5 500 416 1.10% | 67.08% | 13 | 20% | |||
31 | 5 500 360 1.10% | 68.17% | 5 738 | 20% | |||
32 | 5 500 001 1.10% | 69.27% | 3 | 25% | |||
33 | 5 296 778 1.06% | 70.33% | 13 015 | 10% | |||
34 | 5 274 996 1.05% | 71.38% | 30 851 | 11% | |||
35 | 5 122 904 1.02% | 72.40% | 188 | 20% | |||
36 | 5 026 915 1.00% | 73.40% | 3 649 | 10% | |||
37 | 4 984 397 0.99% | 74.39% | 391 | 10% | |||
38 | 4 841 090 0.96% | 75.36% | 4 | 25% | |||
39 | 4 030 142 0.80% | 76.16% | 33 203 | 10% | |||
40 | 3 968 116 0.79% | 76.95% | 833 | 10% | |||
41 | 3 944 861 0.79% | 77.74% | 3 904 | 10% | |||
42 | 3 828 636 0.76% | 78.50% | 2 743 | 14% | |||
43 | 3 784 976 0.75% | 79.25% | 3 807 | 12% | |||
44 | 3 517 907 0.70% | 79.95% | 1 756 | 20% | |||
45 | 3 374 196 0.67% | 80.63% | 3 140 | 19% | |||
46 | 3 365 759 0.67% | 81.30% | 7 474 | 20% | |||
47 | 3 301 412 0.66% | 81.95% | 440 | 20% | |||
48 | 3 165 629 0.63% | 82.58% | 1 909 | 10% | |||
49 | 3 123 395 0.62% | 83.21% | 1 416 | 17% | |||
50 | 3 057 772 0.61% | 83.82% | 609 | 10% |










































