Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 23 518 808 5.55% | 5.55% | 7 256 | 10% | |||
2 | 23 261 245 5.49% | 11.04% | 718 | 10% | |||
3 | 18 284 190 4.32% | 15.36% | 8 066 | 14% | |||
4 | 16 731 499 3.95% | 19.31% | 662 | 100% | |||
5 | 16 024 562 3.78% | 23.09% | 4 500 | 10% | |||
6 | 10 299 456 2.43% | 25.52% | 3 186 | 10% | |||
7 | 10 014 342 2.36% | 27.89% | 681 | 10% | |||
8 | 10 009 533 2.36% | 30.25% | 8 | 10% | |||
9 | 9 952 740 2.35% | 32.60% | 3 795 | 10% | |||
10 | 8 995 545 2.12% | 34.73% | 25 246 | 10% | |||
11 | 8 026 029 1.89% | 36.62% | 47 | 10% | |||
12 | 7 888 508 1.86% | 38.48% | 17 491 | 10% | |||
13 | 7 342 990 1.73% | 40.22% | 1 373 | 10% | |||
14 | 6 704 293 1.58% | 41.80% | 3 930 | 10% | |||
15 | 6 698 686 1.58% | 43.38% | 964 | 10% | |||
16 | 6 621 940 1.56% | 44.94% | 3 059 | 10% | |||
17 | 6 077 385 1.43% | 46.38% | 2 931 | 10% | |||
18 | 6 032 657 1.42% | 47.80% | 466 | 10% | |||
19 | 6 009 243 1.42% | 49.22% | 489 | 20% | |||
20 | 5 861 494 1.38% | 50.60% | 506 | 14% | |||
21 | 5 748 710 1.36% | 51.96% | 1 144 | 20% | |||
22 | 5 740 852 1.36% | 53.32% | 18 | 25% | |||
23 | 5 500 360 1.30% | 54.62% | 5 738 | 20% | |||
24 | 5 500 307 1.30% | 55.91% | 11 | 20% | |||
25 | 5 500 149 1.30% | 57.21% | 5 | 20% | |||
26 | 5 475 344 1.29% | 58.51% | 32 326 | 10% | |||
27 | 5 428 462 1.28% | 59.79% | 53 | 10% | |||
28 | 5 122 904 1.21% | 61.00% | 188 | 20% | |||
29 | 5 020 942 1.19% | 62.18% | 3 665 | 10% | |||
30 | 5 015 902 1.18% | 63.37% | 3 179 | 10% | |||
31 | 5 000 382 1.18% | 64.55% | 19 | 100% | |||
32 | 4 155 320 0.98% | 65.53% | 3 937 | 10% | |||
33 | 4 003 863 0.95% | 66.47% | 12 689 | 10% | |||
34 | 3 987 138 0.94% | 67.41% | 834 | 10% | |||
35 | 3 820 052 0.90% | 68.32% | 2 784 | 10% | |||
36 | 3 804 297 0.90% | 69.21% | 381 | 10% | |||
37 | 3 790 550 0.89% | 70.11% | 3 849 | 12% | |||
38 | 3 740 532 0.88% | 70.99% | 33 313 | 10% | |||
39 | 3 528 948 0.83% | 71.83% | 1 779 | 20% | |||
40 | 3 392 814 0.80% | 72.63% | 3 181 | 19% | |||
41 | 3 386 601 0.80% | 73.43% | 7 754 | 20% | |||
42 | 3 322 625 0.78% | 74.21% | 1 063 | 20% | |||
43 | 3 302 929 0.78% | 74.99% | 446 | 20% | |||
44 | 3 285 560 0.78% | 75.77% | 1 488 | 16% | |||
45 | 3 165 857 0.75% | 76.51% | 1 910 | 10% | |||
46 | 3 070 542 0.72% | 77.24% | 299 | 20% | |||
47 | 3 049 512 0.72% | 77.96% | 26 | 20% | |||
48 | 3 041 068 0.72% | 78.68% | 591 | 10% | |||
49 | 3 033 686 0.72% | 79.39% | 6 | 25% | |||
50 | 3 030 086 0.72% | 80.11% | 1 235 | 20% |








































